ARCHIVED
THIS PROJECT IS NOW ARCHIVED AND IS NO LONGER BEING UPDATED.
About
This dashboard shows an example of how to use verify shell scripts provided by well known projects in order to avoid supply chain attacks. There is an alternative version that looks like a conventional website status page here: icetrust_uptime.nightwatchcybersecurity.com These projects were selected from the lists found in our “dont_curl_and_bash” project.
Twitter account
You can also see results here: @icetrustmonitor
Verification results - using checksums or PGP
Project Name |
Verified? | Recently Changed? |
Additional Details |
Last Checked |
---|---|---|---|---|
codecov uploader | ✓ | config / output / file | 2022-02-06 18:18:44 +0000 | |
nixos installer | ✓ | config / output / file | 2022-02-06 18:18:53 +0000 | |
rvm installer | ✓ | config / output / file | 2022-02-06 18:18:58 +0000 | |
salt bootstrap | ✓ | config / output / file | 2022-02-06 18:18:59 +0000 | |
volta | ✓ | config / output / file | 2022-02-06 18:19:03 +0000 |
Verification results - comparing against another file
Project Name |
Verified? | Recently Changed? |
Additional Details |
Last Checked |
---|---|---|---|---|
azure cli | ✓ | config / output / file | 2022-02-06 18:18:43 +0000 | |
heroku cli | ✓ | config / output / file | 2022-02-06 18:18:47 +0000 | |
ibm cloud cli | ✓ | config / output / file | 2022-02-06 18:18:48 +0000 | |
jfrog cli | ✓ | config / output / file | 2022-02-06 18:18:49 +0000 | |
nextcloud web installer | ✓ | config / output / file | 2022-02-06 18:18:52 +0000 | |
nodesource | ✓ | config / output / file | 2022-02-06 18:18:54 +0000 | |
pi-hole installer | ✓ | config / output / file | 2022-02-06 18:18:55 +0000 | |
platform.sh installer | ✓ | config / output / file | 2022-02-06 18:18:56 +0000 | |
rust bootstrap | ✓ | config / output / file | 2022-02-06 18:18:57 +0000 | |
saucectl | ✓ | config / output / file | 2022-02-06 18:19:00 +0000 | |
scoop | ✓ | config / output / file | 2022-02-06 18:19:01 +0000 |
No verification - monitoring content changes only
Project Name |
Verified? | Recently Changed? |
Additional Details |
Last Checked |
---|---|---|---|---|
chef installer | ✓ | config / output / file | 2022-02-06 18:18:43 +0000 | |
dell system update | ✓ | config / output / file | 2022-02-05 12:20:40 +0000 | |
dotnet installer | ✓ | config / output / file | 2022-02-06 18:18:45 +0000 | |
firebase cli | ✓ | config / output / file | 2022-02-06 18:18:45 +0000 | |
fusionauth installer | ✓ | config / output / file | 2022-02-06 18:18:46 +0000 | |
gcloud cli | ✓ | config / output / file | 2022-02-06 18:18:46 +0000 | |
homebrew | ✓ | config / output / file | 2022-02-06 18:18:47 +0000 | |
magento cloud cli | ✓ | config / output / file | 2022-02-06 18:18:49 +0000 | |
mattermost | ✓ | config / output / file | 2022-02-06 18:18:50 +0000 | |
nvm | ✓ | config / output / file | 2022-02-06 18:18:54 +0000 | |
pip bootstrap | ✓ | config / output / file | 2022-02-06 18:18:55 +0000 | |
poetry | ✓ | config / output / file | 2022-02-06 18:18:56 +0000 | |
sdkman | ✓ | config / output / file | 2022-02-06 18:19:01 +0000 | |
veracode sca / sourceclear | ✓ | config / output / file | 2022-02-06 18:19:02 +0000 |
Legend
- Project Name: name and link of the project/tool being checked
- Verified?: whether verification was successful or not, hover over to view the output
- Recently Changed?: whether the file changed recently
- Additional Details: links to the icetrust configuration file, most recent output results and a copy of the file that was checked
- Timestamp: when verification was done
Additional information
This data is compiled by verifying the provided project files via the icetrust project. The results are provided as JSON files. See additional documentation here:
Last updated: 2022-02-06 21:49:51 +0000